Property Attributes
- MLS#1802559
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodLakeside Estates Sec 4
- Zip78634
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 6200
- Price$ 281,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.2174 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
*****ATTENTION BUYERS...FOR SALE OR FOR LEASE***FLEX CASH AVAILABLE!!!***** **Charming, Move-In Ready & Perfect for First-Time Buyers!** Welcome home to this beautifully maintained 3-bedroom, 2-bath gem that offers the perfect blend of comfort, functionality, and outdoor living. From the moment you step inside, you'll appreciate the bright, inviting floor plan designed for everyday living and easy entertaining. The spacious kitchen features sleek stainless steel appliances, ample counter space, and plenty of storage, making meal prep a breeze whether you're cooking for one or hosting friends and family. The open-concept living and dining areas create a warm, welcoming atmosphere you'll love coming home to. Retreat to the private primary suite, complete with its own bath and generous closet space, while two additional bedrooms provide flexibility for family, guests, a home office, or hobby room. Step outside and discover one of this home's most unique features—a **huge garden area** ready for you to grow your own vegetables, herbs, flowers, or create the backyard oasis you've always imagined. The covered patio is the perfect place to enjoy your morning coffee, unwind after work, or host weekend BBQs, regardless of the weather. With low-maintenance living, modern finishes, and space to put down roots, this home offers an incredible opportunity for first-time buyers looking for affordability without sacrificing lifestyle. Why rent when you can own a home with room to grow, entertain, and create lasting memories? **Don't miss your chance to own this Hutto treasure—where comfort, value, and the joy of homeownership come together beautifully.** #HuttoHippos #CharmingArea #Dell #Tesla #Apple #FirstTimeBuyers #Affordable
| Elementary School | Middle School | High School |
|---|---|---|
| Howard Norman Elementary School | Gus Almquist Middle School | Hutto High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $322,990 |
| 6/16/2026 | 11$289,990 |
| 7/27/2026 | 2$285,990 |
| 8/12/2026 | 1$283,990 |
| 9/7/2026 | 1$281,990 |
General Features
| Living Area | 1448 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Propane |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Free-Standing Range,Water Heater |
| HOA Fee | 48 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Masonry – Partial |
| Year Built | 2004 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Curbs,Lake,Playground,Pool,Sidewalks,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulation |
| Subdivision Name | Lakeside Estates Sec 4 |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | 130 East,Exit 685,Turn Right on CR 138,Left on Little Lake,Left Estate on Left on Lakemont |
| High School | Hutto |
| City | Hutto |
| Disclosures | Public Improvement District,Seller Disclosure |
| Association Name | Lakeside Estates HOA |
| MLS Area | HU |
| Lot Size Square Feet | 9469.94 |
| Elementary School | Howard Norman |
| Tax Annual Amount | 6181.04 |
| Middle/Junior High School | Gus Almquist |
| Property Condition | Resale |
| Builder Name | Main Street |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 315856 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Entrance Foyer,High Speed Internet,In-Law Floorplan,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Cl |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Window Features | Blinds,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps,Gutters Full,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Front Yard,Garden,Interior Lot,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Private |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2174 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties