Property Attributes
- MLS#6585703
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityCedar Park
- AreaCLS
- NeighborhoodOakwood Glen Sub
- Zip78613
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 10498
- Price$ 510,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2570
- Lot Size0.205 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Beautifully maintained and move-in ready in sought-after Oakwood Glen! The main level is now professionally staged to showcase this spacious 4-bedroom, 2.5-bath home's inviting living spaces and flexible floor plan. A desirable main-level primary suite provides privacy from the secondary bedrooms and features a garden tub, separate shower, and double vanity. The kitchen offers granite countertops, travertine backsplash, and stainless steel appliances and opens to a dramatic family room with soaring ceilings, original hardwood flooring, fireplace, and built-ins. Upstairs, three generously sized secondary bedrooms share a Jack-and-Jill bath, while the oversized game room offers a blank canvas for a media room, home office, playroom, fitness area, or second living space. Recent improvements include a 2023 roof, quartz bathroom countertops, updated vanities, modern mirrors, and updated plumbing fixtures. Just steps from the neighborhood picnic area and playscape and minutes from Elizabeth Milburn Park with its pool, walking trails, sports courts, playgrounds, and year-round recreation. Convenient Cedar Park location near shopping, dining, major roadways, and employers, and zoned to Leander ISD. Check out the 3d Dollhouse Tour: https://tinyurl.com/2605oakwoodglen
| Elementary School | Middle School | High School |
|---|---|---|
| Pauline Naumann Elementary School | Cedar Park Middle School | Cedar Park High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $560,000 |
| 5/7/2026 | 2$550,000 |
| 7/7/2026 | 1$545,000 |
| 7/21/2026 | 3$530,000 |
| 8/27/2026 | 4$510,000 |
General Features
| Living Area | 2570 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Free-Standing Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Awning(s),Covered,Patio |
| Pool Features | None |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Masonry – Partial |
| Year Built | 1995 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Park |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Oakwood Glen Sub |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 183N,take the Brushy Creek / Cypress Creek Rd. LEFT on Cypress Creek Rd.; Left on Sun Chase; RIGHT on Old Mill R; LEFT on Tierra Blanco Trl; Left on Sycamore St,which turns into Oakwood Glen |
| High School | Cedar Park |
| City | Cedar Park |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Oakwood Glen HOA |
| MLS Area | CLS |
| Lot Size Square Feet | 8929.8 |
| Spa Features | None |
| Elementary School | Pauline Naumann |
| Middle/Junior High School | Cedar Park |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://property.drone-digital.com/order/3464da19-3180-40c8-96fd-08df0884d8b7?version=40_174&branding=false |
| Builder Name | Wilshire |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 529905 |
| Virtual Tour | https://property.drone-digital.com/order/3464da19-3180-40c8-96fd-08df0884d8b7?version=40_174&branding=true |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Interior Steps,Multiple Living Areas,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Walk-In Closet(s),Wired for Sound,See R |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | See Remarks |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard,See Remarks |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.205 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties